PUBLIC NOTICE
ANNE ARUNDEL COUNTY, MARYLAND
DRAFT ANNUAL ACTION PLAN FOR FEDERAL FISCAL YEAR 2025 / LOCAL FISCAL YEAR 2026
PROJECTED USE OF COMMUNITY DEVELOPMENT BLOCK GRANT (CDBG), HOME INVESTMENT PARTNERSHIPS (HOME), EMERGENCY SOLUTIONS GRANT (ESG), HOUSING OPPORTUNITIES FOR PERSONS WITH AIDS (HOPWA) & CONTINUUM OF CARE (COC) FUNDS
May 28, 2025
Arundel Community Development Services, Inc. Erin Karpewicz
2666 Riva Road, Suite 210 Chief Executive Officer
Annapolis, MD 21401
(410) 222-7600
info@acdsinc.org
Purpose of Annual Action Plan: The Annual Action Plan presents a detailed strategy for the use of CDBG, HOME, ESG, HOPWA and COC grant funds expected to be received by the County during Local Fiscal Year 2026 to implement eligible activities in achieving the first year’s objectives of the County’s Consolidated Plan: FY 2026 – FY 2030. The Annual Action Plan also includes proposed amendments to previous Action Plans.
Public Comments on Annual Action Plan:
The Draft Annual Action Plan for Local Fiscal Year 2026 will be available via the Arundel Community Development Services, Inc. (ACDS) website at www.acdsinc.org beginning May 28, 2025. Residents without access to the internet can contact ACDS to request a printed copy. Written and Oral comments will be accepted as follows:
- A Virtual Listening Session providing an opportunity for the community to provide comment on the Draft FY26 Action Plan or proposed budget will be held on June 12, 2025 at 4:30 – 5:30 pm. To receive the hyperlink for the Virtual Listening Session, please email info@acdsinc.org or call (401) 222-6200.
- Oral and written comments received by 5:00 p.m. on June 27, 2025, will be considered and changes made if such changes are deemed appropriate prior to submitting the final plan to HUD. A summary of all comments, with reasons provided for any comments not incorporated, will be included in the Annual Action Plan submitted to HUD. Please refer to the ACDS contact information above for submitting oral or written comments. Access by Persons with Disabilities and Limited English Persons: Copies of the Draft Annual Action Plan and/or an executive summary will be made available in a form accessible to persons with disabilities and persons with limited English proficiency upon request. Hearing impaired persons are encouraged to use the Maryland Relay Service at 1-800-735-2258 should they wish to call the above offices.
A listing of projects proposed for funding is provided below:
PROJECT TITLE |
LOCATION |
AMOUNT |
PROPOSED ACCOMPLISHMENTS |
Anne Arundel Partnership for Permanent Housing Program | Countywide | $1,261,293 | 30 Households |
Catholic Charities – Caring Home Program | Odenton | $25,000 | 8 Persons |
CHDO Housing Acquisition and Rehabilitation Program | Countywide | $144,169 | 1 Housing Unit |
Chesapeake Arts Scholarship Program | Brooklyn Park | $25,000 | 50 Persons |
Community Housing Program | Brooklyn Park | $177,374 | 11 Persons |
The Complete Player | Brooklyn Park | $25,000 | |
Emergency Assistance Program | Countywide | $40,000 | 60 Households |
Family Stability Prevention Extension Program | Brooklyn Park | $30,000 | 30 Persons |
Freetown Village Boys & Girls Club | Freetown | $20,000 | 75 Youth |
Homeless Resource and Outreach Center | Glen Burnie | $45,000 | 200 Persons |
Hope for All – Warehouse Rehabilitation | Glen Burnie | $225,000 | 1 Public Facility |
Hope for All – Turning Houses into Homes | Countywide | $20,000 | 100 Households |
HOPWA Rental Assistance Program | Countywide | $540,346* | 35 Households |
Laurel Advocacy & Referral Services Emergency Services | Laurel | $30,000 | 10 Households |
Mortgage Assistance Program | Countywide | $300,000 | 10 Households |
Moving Home Program | Countywide | $288,926 | 45 Households |
OIC Education and Job Training Program | Countywide | $35,000 | 100 Persons |
Opportunity Builders – Lighting Enhancements | Glen Burnie | $66,600 | 1 Facility |
People Encouraging People -Housing First Program | Countywide | $275,376 | 13 Households |
Property Rehabilitation and Repair Program | Countywide | $600,000 | 25 Housing Units |
Rehabilitation Advisory Services | Countywide | $630,000 | N/A |
Rental Housing Production Program | Countywide | $613,344** | 336 Housing Units |
Repairs with Care Program | Countywide | $25,000 | 45 Persons |
Safe Haven Program | Countywide | $172,422 | 8 Persons |
Sarah’s House Family Shelter Program | Ft. Meade | $85,000 | 300 Persons |
Sarah’s House Rapid Re-Housing Program | Countywide | $204,117 | 10 Households |
Scattered Site Rental Program | Countywide | $629,823** | 4 Housing Units |
Severn Boys & Girls Club | Severn | $65,000 | 150 Youth |
Supportive Housing Opportunity Program | Countywide | $532,107 | 26 Households |
The Light House Family Program` | Annapolis | $25,000 | 10 Households |
CDBG Administration | N/A | $563,714 | N/A |
Continuum of Care Administration | N/A | $41,076 | N/A |
Continuum of Care Planning Grant | N/A | $136,186 | N/A |
ESG Administration | N/A | $14,102 | N/A |
HOME Administration* | N/A | $161,390 | N/A |
HOPWA Administration | N/A | $22,514 | N/A |
TOTAL FUNDS FOR LFY 2026 | $8,072,365
|
* Estimated funds awaiting final award.
** A portion of the funding includes program income or prior year re-programmed funds.
PROPOSED AMENDMENT TO PRIOR YEAR PLAN: CDBG PROGRAM
PROGRAM YEAR: B-22 From: Chesapeake Arts Teen Club Amount: $1,342 TO: Scattered Site Rental Program
PROGRAM YEAR: B-23 From: CDBG Administration Amount: $5,226 TO: Scattered Site Rental Program